| (Router) MAC Address | FC:AA:14:FA:FF:3D | |||
|---|---|---|---|---|
| IP Address | 1.0.0.1 | |||
| Name | 1.0.0.1 Remote | |||
| First Seen | 10/12/2025 14:01:41 [3 days, 3 hours, 1 min, 37 sec ago] | |||
| Last Seen | 13/12/2025 17:02:57 [21 sec ago] | |||
| Sent vs Received Traffic Breakdown | ||||
| Traffic Sent | 21,153 Pkts / 3.08 MB | |||
| Traffic Received | 29,976 Pkts / 2.23 MB | |||
| JSON | Download | |||
| Activity Map |
|