(Router) MAC Address | B0:A7:B9:4B:48:4F | |||
---|---|---|---|---|
IP Address | 192.168.15.167 | |||
Name | ![]() | |||
First Seen | 30/04/2025 02:25:31 [4 days, 11 hours, 42 min, 24 sec ago] | |||
Last Seen | 04/05/2025 14:07:53 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 13,542,602 Pkts / 2.15 GB | |||
Traffic Received | 37,510,533 Pkts / 41.39 GB | |||
JSON | Download | |||
Activity Map |
|