(Router) MAC Address | E4:C3:2A:83:0B:A3 | |||
---|---|---|---|---|
IP Address | 192.168.15.17 | |||
Name | ![]() | |||
First Seen | 15/04/2025 12:57:24 [18 days, 18 hours, 4 min, 12 sec ago] | |||
Last Seen | 04/05/2025 07:01:32 [4 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 16,497,198 Pkts / 4.02 GB | |||
Traffic Received | 38,066,740 Pkts / 41.52 GB | |||
JSON | Download | |||
Activity Map |
|