(Router) MAC Address | E4:C3:2A:83:0B:A3 | |||
---|---|---|---|---|
IP Address | 192.168.15.17 | |||
Name | ![]() | |||
First Seen | 15/04/2025 12:57:24 [18 days, 23 hours, 27 min, 30 sec ago] | |||
Last Seen | 04/05/2025 12:24:44 [10 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 16,497,826 Pkts / 4.02 GB | |||
Traffic Received | 38,067,368 Pkts / 41.52 GB | |||
JSON | Download | |||
Activity Map |
|