(Router) MAC Address | 6C:5A:B0:7D:23:95 | |||
---|---|---|---|---|
IP Address | 192.168.15.211 | |||
Name | ![]() | |||
First Seen | 30/04/2025 08:40:09 [3 days, 22 hours, 43 min, 4 sec ago] | |||
Last Seen | 04/05/2025 07:23:06 [7 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 2,240,927 Pkts / 439.42 MB | |||
Traffic Received | 5,742,716 Pkts / 6.34 GB | |||
JSON | Download | |||
Activity Map |
|