(Router) MAC Address | 6C:5A:B0:7D:23:95 | |||
---|---|---|---|---|
IP Address | 192.168.15.211 | |||
Name | ![]() | |||
First Seen | 30/04/2025 08:40:09 [4 days, 5 hours, 27 min, 46 sec ago] | |||
Last Seen | 04/05/2025 14:07:53 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 2,244,156 Pkts / 439.64 MB | |||
Traffic Received | 5,745,945 Pkts / 6.34 GB | |||
JSON | Download | |||
Activity Map |
|