(Router) MAC Address | 0C:80:63:7D:C5:8B | |||
---|---|---|---|---|
IP Address | 192.168.15.228 | |||
Name | ![]() | |||
First Seen | 30/04/2025 10:32:29 [3 days, 19 hours, 52 min, 32 sec ago] | |||
Last Seen | 04/05/2025 06:24:32 [29 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 2,708,845 Pkts / 1.26 GB | |||
Traffic Received | 5,460,642 Pkts / 5.55 GB | |||
JSON | Download | |||
Activity Map |
|