(Router) MAC Address | 0C:80:63:7D:C5:8B | |||
---|---|---|---|---|
IP Address | 192.168.15.228 | |||
Name | ![]() | |||
First Seen | 30/04/2025 10:32:29 [4 days, 1 hour, 55 min, 13 sec ago] | |||
Last Seen | 04/05/2025 12:27:38 [4 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 2,714,391 Pkts / 1.26 GB | |||
Traffic Received | 5,478,510 Pkts / 5.57 GB | |||
JSON | Download | |||
Activity Map |
|