(Router) MAC Address | 40:ED:00:54:ED:8E | |||
---|---|---|---|---|
IP Address | 192.168.15.238 | |||
Name | ![]() | |||
First Seen | 15/04/2025 12:57:28 [18 days, 17 hours, 40 min, 59 sec ago] | |||
Last Seen | 04/05/2025 06:38:26 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 22,357,772 Pkts / 9.11 GB | |||
Traffic Received | 60,639,400 Pkts / 68.61 GB | |||
JSON | Download | |||
Activity Map |
|