(Router) MAC Address | 40:ED:00:54:ED:8E | |||
---|---|---|---|---|
IP Address | 192.168.15.238 | |||
Name | ![]() | |||
First Seen | 15/04/2025 12:57:28 [18 days, 23 hours, 35 min, 46 sec ago] | |||
Last Seen | 04/05/2025 12:32:55 [19 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 22,360,611 Pkts / 9.11 GB | |||
Traffic Received | 60,641,587 Pkts / 68.61 GB | |||
JSON | Download | |||
Activity Map |
|