(Router) MAC Address | D4:5D:64:34:B4:3C | |||
---|---|---|---|---|
IP Address | 192.168.15.24 | |||
Name | ![]() | |||
First Seen | 15/04/2025 12:56:58 [18 days, 17 hours, 2 min, 16 sec ago] | |||
Last Seen | 04/05/2025 05:59:13 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 195,224,319 Pkts / 203.72 GB | |||
Traffic Received | 195,041,086 Pkts / 18.36 GB | |||
JSON | Download | |||
Activity Map |
|