(Router) MAC Address | D4:5D:64:34:B4:3C | |||
---|---|---|---|---|
IP Address | 192.168.15.24 | |||
Name | ![]() | |||
First Seen | 15/04/2025 12:56:58 [18 days, 23 hours, 24 min, 53 sec ago] | |||
Last Seen | 04/05/2025 12:21:50 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 195,598,637 Pkts / 203.76 GB | |||
Traffic Received | 195,420,600 Pkts / 18.39 GB | |||
JSON | Download | |||
Activity Map |
|